Job Description Summary: | The Biostatistics Center of the Milken Institute School of Public Health is an off-campus medical research center of the George Washington University located in Rockville, Maryland. The Biostatistics Center (Center) serves as the coordinating center for large scale multi-center clinical trials and epidemiological studies funded by federal agencies including the National Institutes of Health. The Center is a leader in the statistical coordination of major medical research programs of national and international scope. Visit our website at: . The Biostatistician I will be a key member of a team collaborating on major clinical trials and studies. Your work will be vitally important to the project's success. We are seeking a full-time Biostatistician. One will work full-time on the Diabetes Prevention Program Outcomes Study (DPPOS), a large multi-center clinical study following the landmark DPP trial that is now in its 26th year. Essential duties include:
|
---|---|
Minimum Qualifications: | Qualified candidates will hold a MS or MPH in Statistics, Biostatistics, Epidemiology or in a related discipline. Degree must be conferred by the start date of the position. |
Additional Required Licenses/Certifications/Posting Specific Minimum Qualifications: | |
Preferred Qualifications: | * Ability to connect your role and your impact to the larger picture of the BSC team goals and its role on overall project * High degree of organizational aptitude to meet tight deadlines and maintain high quality work * Efficient problem solver; someone who can both take initiative and work effectively within the group and independently * Ability to communicate clearly and concisely, both orally and in writing, with internal and external collaborators to ensure the BSC team achieves its goals * Attention to detail * Thinking deeply and independently, questioning things that don't make sense, and taking ownership of assigned initiatives * Ability to juggle multiple assignments at the same time * Strong ability to work independently and efficiently, prioritize multiple tasks, and execute reliably * Eagerness and openness to learn and evolve quickly * Experience with SAS and R * Experience with or inclination to learn Python, Tableau, Neo4J, MySQL, Javascript, or CSS is a plus |
Typical Hiring Range | Commensurate with experience. |
Campus Location: | Rockville, Maryland |
---|---|
College/School/Department: | Biostats |
Family | Research and Labs |
Sub-Family | Biostatistics |
Stream | Individual Contributor |
Level | Level 1 |
Full-Time/Part-Time: | Full-Time |
Hours Per Week: | 35 |
Work Schedule: | Monday-Friday, 9am-5pm |
Will this job require the employee to work on site? | No |
Employee Onsite Status | Hybrid |
Telework: | No |
Required Background Check | Criminal History Screening, Education/Degree/Certifications Verification, Social Security Number Trace, and Sex Offender Registry Search |
Special Instructions to Applicants: | Employer will not sponsor for employment Visa status |
Internal Applicants Only? | No |
Posting Number: | R001736 |
Job Open Date: | 10/24/2022 |
Job Close Date: | |
If temporary, grant funded or limited term appointment, position funded until: | |
Background Screening | Successful Completion of a Background Screening will be required as a condition of hire. |
EEO Statement: | The university is an Equal Employment Opportunity/Affirmative Action employer that does not unlawfully discriminate in any of its programs or activities on the basis of race, color, religion, sex, national origin, age, disability, veteran status, sexual orientation, gender identity or expression, or on any other basis prohibited by applicable law. |